Profilul cu crampoane adânci (tip R-1) asigură o aderență excelentă pe terenuri afânate, umede sau dificile, fiind ideală pentru lucrări agricole ușoare și medii. Construcția robustă 8PR conferă rezistență sporită la sarcină și uzură, asigurând o durată de viață îndelungată.
Specificații tehnice
-
Marcă: MRL
-
Model: MRT 302 RT
-
Dimensiune: 5.00-12
-
Tip construcție: Diagonală (bias)
-
Ply Rating: 8PR
-
Indice sarcină/viteză: 70A6 / 66A8
-
Tip: TT (necesită cameră)
-
Profil: Agricol (R-1, tracțiune ridicată)
-
Origine: India

![Anvelopa agricola 5.00-12 MRL MRT 302 RT 8PR [70 A6/66 A8] TT](https://dragostore.ro/wp-content/uploads/2026/01/WhatsApp-Image-2026-03-19-at-18.36.34.jpeg)
![Anvelopa agricola 5.00-12 MRL MRT 302 RT 8PR [70 A6/66 A8] TT - imagine 2](https://dragostore.ro/wp-content/uploads/2026/01/WhatsApp-Image-2026-03-19-at-18.36.37.jpeg)
![Anvelopa agricola 5.00-12 MRL MRT 302 RT 8PR [70 A6/66 A8] TT - imagine 3](https://dragostore.ro/wp-content/uploads/2026/01/WhatsApp-Image-2026-03-19-at-18.36.35.jpeg)
![Anvelopa agricola 5.00-12 MRL MRT 302 RT 8PR [70 A6/66 A8] TT - imagine 4](https://dragostore.ro/wp-content/uploads/2026/01/WhatsApp-Image-2026-03-19-at-18.36.34-1.jpeg)
![Anvelopa remorca 8.25-20 OZKA KNK 25 14PR [133 A6] TT](https://dragostore.ro/wp-content/uploads/2026/01/8.25-20-DRAGOSTORE-OZKA-300x449.jpg)
![Anvelopa 18.4-34 MRL MRT 329 12PR [150 A6/146 A8] TT](https://dragostore.ro/wp-content/uploads/2026/01/762e1e0e-deed-4fd6-9d64-e0f89c3dabc2-300x450.png)

![Anvelopa 12.5/80-15.3 MRL MAW200 14PR [142 A6/138 A8] TL](https://dragostore.ro/wp-content/uploads/2026/01/IMG_6947-1-scaled-e1769181069579-300x349.jpg)
![Anvelopa agricola 5.00-12 MRL MRT 302 RT 8PR [70 A6/66 A8] TT](https://dragostore.ro/wp-content/uploads/2026/01/WhatsApp-Image-2026-03-19-at-18.36.34-300x400.jpeg)
Recenzii
Nu există recenzii până acum.